Size (US) | Size (Eur) | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | |
---|---|---|---|---|---|---|---|---|
4 (S) | 36 | 35 | 89 | 27 | 69 | 37 | 94 | |
6 (S) | 38 | 36 | 91.5 | 28 | 71 | 38 | 97 | |
8 (M) | 40 | 37 | 94 | 29 | 74 | 39 | 99 | |
10 (M) | 42 | 38 | 96.5 | 30 | 76 | 40 | 102 | |
12 (L) | 44 | 39 | 100.5 | 31.5 | 80 | 41.5 | 105 | |
14 (L) | 46 | 41 | 104 | 33 | 84 | 43 | 109 |
Measure your chest at the fullest part of your bust. If you are between two measurements, size up.
Measure around the fullest part of your hips.
Measure your natural waist at the narrowest point.
Age | Height (in) | Height (cm) | Bust (in) | Bust (cm) | Waist (in) |
Waist (cm) |
Hips (in) |
Hips (cm) |
---|---|---|---|---|---|---|---|---|
2Y | 36.2 | 92 | 22 | 56 | 20.5 | 52 | 22.8 | 58 |
3Y | 38.6 | 98 | 22.4 | 57 | 20.9 | 53 | 23.2 | 59 |
4Y | 41 | 104 | 23 | 58 | 21 | 54 | 24 | 54 |
5Y | 43.3 | 110 | 23.4 | 59 | 21.6 | 55 | 24.8 | 55 |
6Y | 45.6 | 116 | 23.6 | 60 | 22 | 56 | 25.5 | 56 |
7Y | 48 | 122 | 24.4 | 62 | 22.4 | 57 | 26.3 | 57 |
8Y | 50.3 | 128 | 25 | 64 | 22.8 | 58 | 27 | 58 |
9Y | 52.8 | 134 | 26 | 66 | 23.2 | 59 | 28.3 | 59 |
10Y | 55 | 140 | 26.8 | 68 | 24 | 61 | 29 | 61 |
11Y | 57.5 | 146 | 28.3 | 72 | 24.8 | 63 | 30.7 | 63 |
12Y | 60.3 | 152 | 29.9 | 76 | 25.6 | 65 | 32.3 | 65 |
13Y | 62.7 | 158 | 31.5 | 80 | 26.4 | 67 | 33.9 | 67 |
14Y | 65-67.5 | 164-170 | 33.1-34.6 | 84-88 | 27.2-28 | 69-71 | 35.4-37 | 69-71 |
How to choose the size of your child:
Measure the child's height from the top of the head to the base of the heel. Find the corresponding size on the table.
Still have questions? we can help. Send us a message.
$15.00 USD
The kerchief is made from soft opaline cotton staple with blue anchors and rudders print.